FEATURES

■ 5 sealed precision stainless steel rust resistant ball bearings in key locations.
■ Strong lightweight corrosion resistance frame and side plate.
■ Micro click drag star for precise drag power settings.
■ Forged aluminum spool, provides more strength and lighter weight.
■ Instant anti-reverse system with one way clutch roller bearing.
■ Quick remove side plate system.
■ Power handle knob.
■ Multi-disk drag system.
■ Stainless steel pinion gear and reel seat.
■ Mechanical & roller bearing anti reverse system.
■ On/Off clicker on all sizes.

 

SPECIFICATIONS

Model NO. Bearings Weight Gear Ratio Line Capacity Line Retrieved
Handle Turn
Drag
RRB RB oz   Lb - yds mm - m inch lb
SA148R 5 1 15.7 5.1 12-270(0.32) 14-225(0.35) 17-175(0.40) 20-135(0.45) 0. 32-245 0. 35-205 0. 4-160 0. 45-125 29.5 11
SA148R/C 5 1 16.0 5.1 12-270(0.32) 14-225(0.35) 17-175(0.40) 20-135(0.45) 0. 32-245 0. 35-205 0. 4-160 0. 45-125 29.5 11
SA248R 5 1 17.6 5.1 12-390(0.32) 14-325(0.35) 17-250(0.40) 20-200(0.45) 0. 32-350 0. 35-300 0. 4-225 0. 45-180 29.5 11
SA348R 5 1 18.0 5.1 14-430(0.35) 17-330(0.40) 20-260(0.45) 25-210(0.50) 0. 35-400 0. 4-300 0. 45-240 0. 5-190 29.5 11
SA458R 5 1 22.2 4.2 14-620(0.35) 17-475(0.40) 20-375(0.45) 25-300(0.50) 0. 35-560 0. 4-430 0. 45-340 0. 5-275 28 14
SA558R 5 1 22.5 4.2 17-580(0.40) 20-460(0.45) 25-370(0.50) 30-305(0.55) 0. 4-530 0. 45-420 0. 5-340 0. 55-280 28 14
SA248R/C 5 1 18.0 5.1 12-390(0.32) 14-325(0.35) 17-250(0.40) 20-200(0.45) 0. 32-350 0. 35-300 0. 4-225 0. 45-180 29.5 11
SA348R/C 5 1 18.3 5.1 14-430(0.35) 17-330(0.40) 20-260(0.45) 25-210(0.50) 0. 35-400 0. 4-300 0. 45-240 0. 5-190 29.5 11
SA458R/C 5 1 22.5 4.2 14-620(0.35) 17-475(0.40) 20-375(0.45) 25-300(0.50) 0. 35-560 0. 4-430 0. 45-340 0. 5-275 28 14
SA558R/C 5 1 22.9 4.2 17-580(0.40) 20-460(0.45) 25-370(0.50) 30-305(0.55) 0. 4-530 0. 45-420 0. 5-340 0. 55-280 28 14
Share: