reel-sportera

FEATURES

■ 7 precision stainless steel rust resistant ball bearings.
■ Computer balanced anti-twist rotor.
■ HQ graphite drags system.
■ Instant anti-reverse.
■ Bearing assisted anti-twist line roller.
■ Ambidextrous.
■ Aluminum spool.
■ Stainless steel main shaft.
■ Hit and run system.
■ Precision machine cut hit and run tension adjustment screw.
■ Tension adjustable hit and run knob.
■ Free spool line out alarm.
■ Non-slip handle knob with 2 stainless steel bearings.
■ Titanium plated anti-twist line roller.
■ Worm shaft system.
■ Power drive gear designed for better strength and smoothness.
■ Smooth and powerful carbon drag washers.

SPECIFICATION

MODEL NO. BEARINGS WEIGHT RATIO LINE CAPACITY RETRIEVE DRAG
H L
RRB RB g oz H L Lb / yds(PE) mm / m NO. / m(PE) cm in cm in Kg LB
SV3007 7 1 365 12.3 5.2 6.3 6/260(215) 8/205(170) 10/180(145) 0.25/235 0.28/190 0.30/165 2.5/215 3/180 3.5/150 74 29 89 35 5 10
SV3507 7 1 375 12.3 5.2 6.3 8/250(205) 10/220(180) 12/195(160) 0.28/230 0.30/200 0.32/175 3/220 3.5/190 4/165 80 31.5 97 38.2 5 10
SV4007 7 1 510 16.5 5.2 6.3 10/270(220) 12/235(195) 14/195(160) 0.30/245 0.32/215 0.35/180 3.5/230 4/200 5/160 85 33.4 103 40.5 7 14
SV4507 7 1 520 16.5 5.2 6.3 12/285(235) 14/240(195) 17/185(150) 0.32/260 0.35/220 0.40/170 3.5/280 4/250 5/200 91 36 110 43.6 7 14
SV5007 7 1 635 22.2 4.3 6.3 14/265(220) 17/205(170) 18/185(150) 0.35/245 0.40/185 0.42/170 4/275/5/220 6/185 81 32 119 47 9 18
SV6007 7 1 650 22.2 4.3 6.3 17/280(230) 18/250(205) 20/220(180) 0.40/255 0.42/230 0.45/200 5/300 6/250 7/215 86 34 127 50 9 18
Share: