GALANT-GEAT

Share:

 

FEATURES

■ 6pcs High Quality Ball Bearings
■ Anti Twist Line Roller
■ Instant anti-reverse bearings
■ Special anti-corrosion spool treatment
■ Oscillation system gives perfect line lay on spool
■ Slimline Frame
■ Thick, strong bail system
■ Ambidextrous (L or R Hand wind)
■ Comfortable handle knob

SPECIFICATIONS

Model  Bearing Weight Ratio Line capacity Retrieve Max Drag
Model No. BB RB g oz     Lb - yds(PE) mm - m NO. - m cm in     Kg LB
GEAT1000 6 1 195 6.878 5.2   3-185(150)  4-150(120)  5-120(95) 0.18-170  0.20-135  0.22-110 1-200  1.5-130  2-100 68 26.8     3 6
GEAT2000 6 1 198 6.984 5.2   4-230(190)  5-190(155)  6-150(120) 0.20-210  0.22-175  0.25-135 1.5-200  2-150  3-100 68 26.8     3 6
GEAT2500 6 1 198 6.984 5.2   5-250(205)  6-200(165)  8-155(125) 0.22-230  0.25-180  0.28-135 2-200  3-135 4-100 73 28.7     3 6
GEAT3000 6 1 300 10.58 5.2   10/275(225) 12/250(205) 14/220(180) 0.29/250 0.3/230 0.32/202 3/255 4/190 5/160 86 34.0     4 8
GEAT4000 6 1 310 10.93 5.2   14/265(220) 17/220(180) 20/135(110) 0.32/240 0.35/200 0.45/125 5/180 6/150 8/115 94 37.0     4 8
GEAT5000 6 1 435 15.34 4.3   16/190(155) 18/155(125) 20/135(110) 0.38/175 0.42/145 0.45/125 6/140 7/120 8/105 81 32.0     6 12
GEAT6000 6 1 440 15.52 4.3   18/185(150) 20/160(130) 25/130(105) 0.42/170 0.45/150 0.50/120 7/145 8/125 10/100 81 32.0     6 12
Body Body Cover Rotor Spool S System Computer Balanced  
GR GR GR AL

 

Share: