SPINFOCUS-SU

Share:

 

spinfocus

 

 

FEATURES

■ 8 SUS Ball bearings positioned in key areas throughout the reel.
■ Forged aluminum alloy spool with carbon lip.
■ One-way clutch instant anti-reverse roller bearing.
■ Computer balanced rotor.
■ Special Anti-Twist Line Roller.
■ Thick Bail-Arm System.
■ Intelligent Oscillating System(I/O).
■ CNC machined Aluminum alloy Handle.
■ Right or left hand winding.
■ Soft-touch handle knob.
■ Drag with carbon washers let brake be smooth.

 

SPECIFICATIONS

MODEL NO. BEARINGS WEIGHT RATIO LINE CAPACITY Line Retrieved
Handle Turn
DRAG
RBB RB g Lb-yds mm-m cm Kg
SU2000S(B)/(W) 8 1 250 5.2 4-290 5-240 6-190 0.20-265 0.22-220 0.25-170 77 4
SU2000SDH(B)/(W) 8 1 250 5.2 4-290 5-240 6-190 0.20-265 0.22-220 0.25-170 77 4
SU2500S(B)/(W) 8 1 265 5.2 5-310 6-240 8-190 0.22-280 0.25-220 0.28-170 77 4
SU2500SDH(B)/(W) 8 1 265 5.2 5-310 6-240 8-190 0.22-280 0.25-220 0.28-170 77 4
SU3000S(B)/(W) 8 1 345 4.9 6-330 8-260 10-230 0.25-300 0.28-240 0.30-210 80 6
SU3000SDH(B)/(W) 8 1 345 4.9 6-330 8-260 10-230 0.25-300 0.28-240 0.30-210 80 6
SU3500S(B)/(W) 8 1 335 4.9 8-340 10-300 12-260 0.28-310 0.30-270 0.32-240 80 6
SU3500SDH(B)/(W) 8 1 335 4.9 8-340 10-300 12-260 0.28-310 0.30-270 0.32-240 80 6
SU4000S(B)/(W) 8 1 375 4.9 10-330 12-295 14-245 0.30-305 0.32-270 0.35-225 87 7
SU4000SDH(B)/(W) 8 1 375 4.9 10-330 12-295 14-245 0.30-305 0.32-270 0.35-225 87 7
SU4500S(B)/(W) 8 1 365 4.9 12-340 14-285 16-240 0.32-310 0.35-260 0.38-220 87 7
SU4500SDH(B)/(W) 8 1 365 4.9 12-340 14-285 16-240 0.32-310 0.35-260 0.38-220 87 7
Share: