SPINFOCUS-GS

Share:

 

spinfocus

 

 

FEATURES

■ 4 sealed precision stainless steel rust resistant ball bearings.
■ Aluminum alloy spool.
■ Computer balanced anti-twist rotor.
■ Titanium plated anti-twist line roller.
■ Soft-touch handle knob.
■ Long life bail spring.
■ One-way clutch instant anti-reverse roller bearing.
■ Intelligent Oscillating system (I/O).
■ One-touch removable spool.
■ Right I left interchangeable handle.
■ Drag with carbon washers let brake be smooth.

 

SPECIFICATIONS

MODEL NO. BEARINGS WEIGHT RATIO LINE CAPACITY Line Retrieved
Handle Turn
DRAG
BB RB g OZ L H Lb/yds mm/m NO./m L(cm) L(in) H(cm) H(in) Kg
GS1000R 4 1 220 7.8 5.4   3/180 4/140 5/120 0.18/170 0.20/135 0.22/110 1/120 1.5/130 2/100 61 24 61 24 2
GS2000R(H) 4 1 290 10.2 5.2 5.9 5/225 6/175 8/135 0.22/205 0.25/160 0.28/125 2/180 2.5/145 3/120 72 29 81 32 4
GS2500R(H) 4 1 290 10.2 5.2 5.9 6/220 8/175 10/160 0.25/200 0.28/160 0.30/140 2.5/185 3/155 4/115 72 29 81 32 4
GS3000R(H) 4 1 320 11.8 5.2 6.3 10/220 12/195 14/165  0.30/200 0.32/180 0.35/150 3/220 4/165 5/130 78 30.9 95 37.3 5
GS3500R(H) 4 1 340 11.1 5.2 6.3 12/260 14/215 17/165 0.32/240 0.35/200 0.40/150 4/220 5/180 6/150 86 34 105 41.3 5
GS4000R(H) 4 1 445 15.5 5.2 6.3 14/270 17/22020/170 0.35/250 0.40/200 0.45/150 5/230 6/190 7/160 95 37.3 115 45.2 6
GS4500R(H) 4 1 460 16 5.2 6.3 17/270 20/220 25/180 0.40/250 0.45/200 0.50/160 6/250 7/210 8/180 103 40.5 125 49 6
GS6000R(H) 4 1 665 23..5 4.3 6.3 20/310 25/250 30/210 0.45/290 0.50/230 0.55/190 7/300 8/260 10/210 92 36.2 135 53 10
GS7000R(H) 4 1 690 24.5 4.3 6.3 20/360 25/300 30/240 0.45/330 0.50/270 0.55/220 8/300 10/250 12/200 99 39 145 57 10
Share: