GOJIRA-GGPT

Share:

 

reel-gojira 

 

FEATURES

■ 3 SUS Ball Bearings.
■ The skin plated on aluminum spool can avoid corrosion.
■ Carbon drag washers lead the drag stable.
■ One way clutch.
■ The rotor balanced by computer.
■ Anti-Twist line roller.
■ Thick bail, lighter and stronger.
■ Interchangeable handle.
■ Soft-tough handle knob.

 

SPECIFICATION

Model No. Bearings Weight Gear Ratio Line Capacity Max Retrieve Max  Drag
BB RB g oz   Lb - yds mm - m NO. - m cm in Kg
GGPT2000 3 1 265 9.3 5.2 4-230 5-190 6-150 0.20-210 0.22-180 0.25-140 2-150 3-100 4-80 74.6 29.4 4
GGPT2500 3 1 265 9.3 5.2 5-260 6-200 8-160 0.22-240 0.25-180 0.28-140 2-200 3-150 4-100 74.6 29.4 4
GGPT3000 3 1 345 12.2 4.9 6-280 8-230 10-200 0.25-260 0.28-210 0.3-180 3-200 4-1505-120 80 31.5 6
GGPT3500 3 1 345 12.2 4.9 8-300 10-26012-230 0.28-270 0.3-240 0.32-210 4-200 5-150 6-130 80 31.5 6
GGPT4000 3 1 350 12.3 4.9 10-340 12-300 14-250 0.3-310 0.32-270 0.35-230 4-250 5-200 6-170 87 34.3 6
GGPT4500 3 1 350 12.3 4.9 12-360 14-300 16-260 0.32-330 0.35-280 0.38-230 5-250  6-200 7-180 87 34.3 6
Share: