CYBERNETIC-GGAT
![]()
FEATURES
■ 8 sealed precision stainless steel Rust Resistant Ball bearings ( RRB)
■ Special design on line roller to avoid Anti-twist when winding line.
■ Titanize plated bail system
■ Cybernetic system on body+body cover with good balance.
■ Bail spring offered strong durability for long time usage.
■ One-way clutch bearing system
■ Intelligent Oscillating system
■ Anti-corrosion surface is provided on aluminum spool
■ " T " knob with comfortable touching.
■ handle arm with right length to operate with while fishing.
■ Drag knob with " TicTac" sounds
■ Right / Left interchangeable handle
SPECIFICATIONS
| Model No. | Bearing | Weight | Gear Ratio | Line Capacity | Max Retrieve | Max Drag | |||||
| RRB | RB | g | oz | Lb / yds | mm / m | NO. / m | cm | in | Kg | ||
| GGAT10000 | 8 | 1 | 936 | 33 | 3.3 | 20/480   25/390 30/330 40/230 | 0.45/440   0.5/360 0.55/300 0.65/210 | 8/400   10/330 12/270 16/200 | 88 | 34.8 | 14 | 
| GGAT10000H | 8 | 1 | 936 | 33 | 4.9 | 20/480   25/390 30/330 40/230 | 0.45/440   0.5/360 0.55/300 0.65/210 | 8/400   10/330 12/270 16/200 | 130 | 51.2 | 14 | 
| GGAT8000 | 8 | 1 | 895 | 31.6 | 3.3 | 20/440   25/350 30/290 | 0.45/400  0.5/320 0.55/265 | 8/370   10/300 12/250 | 79 | 31 | 14 | 
| GGAT8000H | 8 | 1 | 895 | 31.6 | 4.9 | 20/440   25/350 30/290 | 0.45/400   0.5/320 0.55/265 | 8/370   10/300 12/250 | 117 | 46 | 14 | 
| GGAT6000 | 8 | 1 | 900 | 31.7 | 3.3 | 14/480   17/370 20/290 | 0.35/440   0.4/340 0.45/265 | 5/390   6/330 8/245 | 79 | 31 | 14 | 
| GGAT6000H | 8 | 1 | 900 | 31.7 | 4.9 | 14/480  17/370 20/290 | 0.35/440   0.4/340 0.45/265 | 5/390   6/330 8/245 | 117 | 46 | 14 | 
| GGAT5000 | 8 | 1 | 920 | 32.5 | 3.3 | 12/465   14/390 17/300 | 0.32/425  0.35/355 0.4/270 | 4/400    5/320 6/265 | 79 | 31 | 14 | 
| GGAT5000H | 8 | 1 | 920 | 32.5 | 4.9 | 12/465  14/390 17/300 | 0.32/425  0.35/355 0.4/270 | 4/400    5/320 6/265 | 117 | 46 | 14 | 



 
 
 
 
 
 
 
 
