ANICE-EDAT

Share:

  anice

 

FEATURES

■ 2 pcs Ball bearings.
■ One -way clutch.
■ The rotor balanced by computer.
■ Anti Twist Line Roller.
■ New O/S system provides the good-lay line on spool when winding spool .
■ Slimline Frame.
■ The skin plated on Aluminum spool can avoid corrosion.
■ Thick bail, lighter and stronger.
■ Interchange handle.
■ Comfortable handle knob.(1000~4000 "I" Type,5000~6000 "T" Type).

 

SPECIFICATION

Model No. Bearings Weight Gear Ratio Line capacity Max Retrieve Max Drag
BB RB g oz Lb / yds mm / m NO. / m cm in Kg
EDAT1000 2 1 193 6.8 5 3/310   4/250   5/205 0.18/285  0.20/230  0.22/190    1/340  1.5/220  2/165 64 25.2 3
EDAT2000 2 1 195 6.9 5 4/335   5/275   6/215 0.20/305  0.22/250  0.25/195    1.5/290  2/220  3/150 69 27.2 3
EDAT3000 2 1 283 10.0 5 5/415   6/320   8/225 0.22/380  0.25/290  0.28/230 2/330  3/225  4/165 77 30.3 4
EDAT4000 2 1 285 10.1 5 14/225   17/185   20/110 0.32/205  0.35/170  0.45/105 5/155  6/125  8/95 80 31.5 4
EDAT5000 2 1 398 14.0 4.7 16/210   18/175   20/150   0.38/195   0.42/160   0.45/140 6/170  7/150  8/125 83 32.6 6
EDAT6000 2 1 398 14.0 4.7 18/200   20/175    25/140 0.42/185   0.45/160   0.5/130   7/170   8/145  10/120 86 33.7 6
Share: