LUSTRE-LCAT

Share:

 lustre

 

FEATURES

■ 5pcs High Quality Ball Bearings
■ Anti Twist Line Roller
■ Strong Multi-Stop internal mechanism
■ Special Anti Corrosion spool treatment
■ Ambidextrous (L or R Hand wind)
■ Oscillation system gives perfect line lay on spool
■ Slimline Frame
■ Thick, strong bail system
■ Comfortable handle knob

 

SPECIFICATION

Model No. Bearings Weight Gear Ratio Line Capacity Max Retrieve Max  Drag
BB RB g oz Lb - yds mm - m NO. - m cm in Kg
LCAT1000 5   195 166.7 5.2 3-185  4-150  5-120 0.18-170  0.20-135  0.22-110 1-200  1.5-130  2-100 68 26.8 3
LCAT2000 5   198 169.7 5.2 4-230  5-190  6-150 0.20-210  0.22-175  0.25-135 1.5-200  2-150  3-100 68 26.8 3
LCAT2500 5   198 169.7 5.2 5-250  6-200  8-155 0.22-230  0.25-180  0.28-135 2-200  3-135 4-100 73 28.7 3
LCAT3000 5   308 279.7 5.2 10-275 12-250 14-220 0.29-250 0.3-230 0.32-202 3-255 4-190 5-160 86 34.0 4
LCAT4000 5   310 281.7 5.2 14-265 17-220 20-135 0.32-240 0.35-200 0.45-125 5-180 6-150 8-115 94 37.0 4
LCAT5000 5   440 411.7 4.3 16-190 18-155 20-135 0.38-175 0.42-145 0.45-125 6-140 7-120 8-105 81 32.0 6
LCAT6000 5   430 401.7 4.3 18-185 20-160 25-130 0.42-170 0.45-150 0.50-120 7-145 8-125 10-100 81 32.0 6
Share: