LIBRA-SX

Share:

 

libra 

 

FEATURES

■ 8(RRB) sealed precision stainless steel rust resistant ball bearings in key locations.
■ Double anodized machined aluminum alloy spool with holes drilled for lightness.
■ HQ graphite drag system.
■ Instant anti-reverse system with one way clutch roller bearing.
■ Cybernetic body frame system, gives more strength and light weight.
■ Computer balanced anti twist rotor.
■ Anti-twist titanium coated line roller.
■ Solid aluminum bail wire.
■ Intelligent Oscillation System. (I/O System).
■ Machine aluminum handle with soft light weight EVA knob.
■ Interchangeable right or left hand retrieves.
■ Smooth & powerful carbon drag washers.

 

SPECIFICATIONS

Model No. Bearings Weight Gear Ratio Line Capacity Line Retrieved                     Handle Turn Drag
RRB RB g oz Lb / yds mm / m NO. / m cm in Kg
SX1000 8 1 210 7.4 4.5 2-240(200) 3-150(125) 4-120(100) 0.14-220 0.18-130 0.20-110 1-150(125) 1.5-100(85) 2-80(65) 58 22.5 2
SX1500 8 1 210 7.4 4.5 3-190(155) 4-150(125) 5-120(100) 0.18-170 0.20-140 0.22-120 1.5-130(110) 2-100(85) 2.5-80(65) 58 22.5 2
SX2000 8 1 270 9.5 4.6 4-230(190) 5-190(155) 6-150(125) 0.20-210 0.22-180 0.25-140 1-150(125) 1.5-100(85) 2-80(65) 66 26 4
SX2500 8 1 270 9.5 4.6 5-260(215) 6-200(165) 8-160(130) 0.22-240 0.25-180 0.28-140 2-200(165) 3-150(125) 4-100(85) 66 26 4
SX3000 8 1 350 12.3 4.6 6-280(230) 8-230(190) 10-200(165) 0.25-260 0.28-210 0.3-180 3-200(165) 4-150(125) 5-120(100) 75 29.5 6
SX3500 8 1 350 12.3 4.6 8-300(250) 10-260(215) 12-230(190) 0.28-270 0.3-240 0.32-210 4-200(165) 5-150(125) 6-130(110) 75 29.5 6
SX4000 8 1 360 12.7 4.6 10-340(280) 12-300 (250)14-250(210) 0.3-310 0.32-270 0.35-230 4-250(205) 5-200(165) 6-170(140) 80 31.5 6
SX4500 8 1 360 12.7 4.6 12-360(300) 14-300(250) 16-260(215) 0.32-330 0.35-280 0.38-230 5-250(205)  6-200(165) 7-180(150) 80 31.5 6
SX5000 9 1 610 21.5 4.4 14-400(330) 17-310(260) 20-240(200) 0.35-370 0.40-280 0.45-220 7-240(200) 8-200(165) 10-170(140) 88 34.5 10
SX6000 9 1 600 21 4.4 20-300(250) 25-240(200) 30-200(165) 0.45-270 0.50-220 0.55-180 10-200(165) 12-170(140) 14-140(115) 88 34.5 10
Share: